| Description | Specification |
|---|---|
| Engine Model | Cat® C4.4 Tier 4 Final |
| Gross Power | 173 hp (129 kW) |
| Engine Speed | 1800 rpm |
| Weight | 33,800 lb (15 331 kg) |
| Fuel Capacity | 100.0 gal (378 L) |
| DEF Capacity | 5.0 gal (19 L) |
| Swing Torque | 49,173 lb-ft (66 870 N ·m) |
| Swing Speed | 11 rpm |
| Maximum Reach | 32’ 0” (9.75 m) |
| Transport Width | 8’ 6” (2.57 m) |
| Transport Height | 13’ 3” (4.04 m) |
| Transport Length | 52’ 1” (15.88 m) |
| Weight accounts only for the loader and all transportation dimensions are of a trailer mounted loader. |
For more information or to request a quote, please complete the form below.