Toromont Cat is the trusted dealership in Canada for authentic Caterpillar heavy equipment. We have a wide selection of Cat equipment that includes over 300 machines and 1,200 specialized product attachments for projects in a variety of industries such as construction, mining and forestry. With our extensive product line and first-class customer service, we aim to be your first choice when looking for new heavy equipment.
Caterpillar equipment is recognized and respected globally for its reliability and durability, and at Toromont Cat, we proudly maintain all of our new construction equipment to the highest standards so that it exceeds your expectations on the job site. Whether you’re looking for wheel loaders, excavators, dozers or articulated trucks, you can count on us to help you complete your projects with cost-effective and technologically advanced solutions.
When you choose to buy new heavy equipment with us, you will always be provided with quality machines and superior after-sales support.
If you’re currently working on a project that requires new heavy equipment, call us today!
| Specification | Value |
|---|---|
| Dump Body - 1 - Standard | 35.2 yd³ 26.9 m³ |
| Dump Body - 2 | 42.6 yd³ 32.6 m³ |
| Dump Body - 3 | 44.2 yd³ 33.8 m³ |
| Dump Body - 4 | 47.9 yd³ 36.6 m³ |
| Ejector Body - 1 | 35.2 yd³ 26.9 m³ |
| Ejector Body - 2 | 38.5 yd³ 29.4 m³ |
| Note | Heaped SAE 2:1. |
| Specification | Value |
|---|---|
| Raise | 12 s 12 s |
| Lower | 24 s 24 s |
| Total Cycle Time | 36 s 36 s |
| Specification | Value |
|---|---|
| Engine Model | Cat® C27 |
| Gross Power - SAE J1995 | 805 hp 600 kW |
| Gross Power - VR Engine - SAE J1995 | 805 hp 600 kW |
| Bore | 5.4 in 137.2 mm |
| Stroke | 6 in 152.4 mm |
| Displacement | 1648 in² 27 l |
| Note (1) | Power ratings apply at a rated speed of 2,000 rpm when tested under the reference conditions for the specified standard. |
| Note (2) | Ratings based on SAE J1995 standard air conditions of 25° C (77° F) and 100 kPa (29.61 Hg) barometer. Power based on fuel having API gravity of 35 at 16° C (60° F) and an LHV of 42 780 kJ/kg (18,390 BTU/lb) when engine used at 30° C (86° F). |
| Note (3) | Engine derate will commence at an altitude of 557 m (1,827 ft). |
| Note (4) | Emissions are equivalent to U.S. EPA Tier 2/EU Stage II. |
| Rated Power | 2000 r/min 2000 r/min |
| Specification | Value |
|---|---|
| Differential Ratio | 3.46:1 |
| Final Drive Ratio | 5.5:1 |
| Total Reduction Ratio | 19.04:1 |
| Specification | Value |
|---|---|
| Nominal Payload Capacity | 132277 lb 60000 kg |
| Body Capacities | 26.9-36.6 m³ (35.2-47.9 yd³) |
| Gross Machine Operating Mass | 246917 lb 112000 kg |
| Specification | Value |
|---|---|
| Engine Crankcase - With Filter | 26.2 gal (US) 99 l |
| Transmission | 14 gal (US) 53 l |
| Hydraulic Tank | 68.2 gal (US) 258 l |
| Cooling System | 36.5 gal (US) 138 l |
| Front Differential and Final Drives | 36.5 gal (US) 138 l |
| Rear Differential and Final Drives | 36.5 gal (US) 138 l |
| Fuel Tank | 226.1 gal (US) 856 l |
| Specification | Value |
|---|---|
| Standards | ROPS/FOPS Certified Cab |
| Specification | Value |
|---|---|
| Tire Size | 35 × 65 R33 |
| Specification | Value |
|---|---|
| Forward - 1 | 3.7 mile/h 6 km/h |
| Forward - 2 | 5.6 mile/h 9 km/h |
| Forward - 3 | 7.8 mile/h 12.5 km/h |
| Forward - 4 | 10.6 mile/h 17 km/h |
| Forward - 5 | 14.3 mile/h 23 km/h |
| Forward - 6 | 19.9 mile/h 32 km/h |
| Forward - 7 | 26.4 mile/h 42.5 km/h |
| Reverse - 1 | 4.3 mile/h 7 km/h |
| Note | Maximum travel speeds with standard 35 × 65 R33 tires. |
| Specification | Value |
|---|---|
| Outside Clearance Radius | 393.9 in 10005 mm |
| Inside Turn Radius | 218.1 in 5540 mm |
| Frame Oscillation | 10° |
| Articulation Angle | 42.5 ° 42.5 ° |
| Specification | Value |
|---|---|
| Empty - Front Axle | 70.50% |
| Empty - Rear Axle | 29.50% |
| Loaded - Front Axle | 50.00% |
| Loaded - Rear Axle | 50.00% |
| Specification | Value |
|---|---|
| Empty | 112876 lb 51200 kg |
| Empty - Front Axle | 79578 lb 36096 kg |
| Empty - Rear Axle | 33298 lb 15104 kg |
| Loaded | 246917 lb 112000 kg |
| Loaded - Front Axle | 123459 lb 56000 kg |
| Loaded - Rear Axle | 123459 lb 56000 kg |
For more information or to request a quote, please complete the form below.
