Toromont Cat is the trusted dealership in Canada for authentic Caterpillar heavy equipment. We have a wide selection of Cat equipment that includes over 300 machines and 1,200 specialized product attachments for projects in a variety of industries such as construction, mining and forestry. With our extensive product line and first-class customer service, we aim to be your first choice when looking for new heavy equipment.
Caterpillar equipment is recognized and respected globally for its reliability and durability, and at Toromont Cat, we proudly maintain all of our new construction equipment to the highest standards so that it exceeds your expectations on the job site. Whether you’re looking for wheel loaders, excavators, dozers or articulated trucks, you can count on us to help you complete your projects with cost-effective and technologically advanced solutions.
When you choose to buy new heavy equipment with us, you will always be provided with quality machines and superior after-sales support.
If you’re currently working on a project that requires new heavy equipment, call us today!
| Specification | Value |
|---|---|
| Operating Width - Standard Entry Hopper | 132 in 3350 mm |
| Operating Height - Without Canopy | 146 in 3715 mm |
| Operating Width - Low Entry Hopper | 142 in 3604 mm |
| Operating Height - With Canopy | 157 in 4000 mm |
| Transport Width - With End Gates Folded | 9.83 ft 3 m |
| Transport Width - With Screed End Gates | 10.66 ft 3.21 m |
| Truck Entry Height - With Low Entry Hopper | 20.5 in 521 m |
| Truck Entry Height - With Standard Entry Hopper | 22.5 in 572 mm |
| Transport Length - With SE60 V Screed | 20 ft 6.7 m |
| Transport Length - With SE60 XW-Series | 22.7 ft 6.88 m |
| Operating Length - With SE60 V Screed | 22.5 ft 6.86 m |
| Operating Length - With SE60 V XW, VT XW Screeds | 23.1 ft 7.05 in |
| Transport Height - Without Canopy | 10.45 ft 2.92 m |
| Transport Height - Canopy Retracted | 10.5 ft 3.05 mm |
| Specification | Value |
|---|---|
| Gross Power | 225 hp 168 kW |
| Engine Model | Cat C7.1 with ACERT |
| Specification | Value |
|---|---|
| Standard Paving Range | 3 - 6 m (9' 10"-19' 6") |
| Maximum Travel Speed | 9 mile/h 14.5 km/h |
| Inside Turn Radius | 1.5 ft 0.5 m |
| Hopper Capacity - Standard Entry | 267 ft³ 7.6 m³ |
| Maximum Paving Speed - With Tamper Bar Screed | 82 ft/min 25 m/min |
| Maximum Paving Speed - With Vibratory Screed | 210 ft/min 64 m/min |
| Maximum Paving Width - SE60 V Screed | 25 ft 7.65 m |
| Maximum Paving Width - SE60 V XW, VT XW Screeds | 33 ft 10 m |
| Hopper Capacity - Low Entry Hopper | 286 ft³ 8.1 m³ |
| Maximum Throughput Capacity | 1766 tonnes/hr 1602 tonnes/hr |
| Specification | Value |
|---|---|
| Fuel Tank Capacity | 92 gal (US) 348 l |
| DEF Tank | 5 gal (US) 19.1 l |
| Specification | Value |
|---|---|
| Operating Weight - With SE60 V | 45090 lb 20452 kg |
| Tractor Operating Weight | 37553 lb 17031 kg |
| Operating Weight - With SE60 VT XW | 48320 lb 21918 kg |
| Tractor Shipping Weight | 36804 lb 16691 kg |
| Operating Weight - With SE60 V XW | 46580 lb 21128 kg |
For more information or to request a quote, please complete the form below.
