Toromont Cat is the trusted dealership in Canada for authentic Caterpillar heavy equipment. We have a wide selection of Cat equipment that includes over 300 machines and 1,200 specialized product attachments for projects in a variety of industries such as construction, mining and forestry. With our extensive product line and first-class customer service, we aim to be your first choice when looking for new heavy equipment.
Caterpillar equipment is recognized and respected globally for its reliability and durability, and at Toromont Cat, we proudly maintain all of our new construction equipment to the highest standards so that it exceeds your expectations on the job site. Whether you’re looking for wheel loaders, excavators, dozers or articulated trucks, you can count on us to help you complete your projects with cost-effective and technologically advanced solutions.
When you choose to buy new heavy equipment with us, you will always be provided with quality machines and superior after-sales support.
If you’re currently working on a project that requires new heavy equipment, call us today!
| Specification | Value |
|---|---|
| Compaction Width | 51.2 in 1300 mm |
| Overall Length | 112.3 in 2853 mm |
| Overall Width | 55.1 in 1400 mm |
| Drum Width | 51.2 in 1300 mm |
| Drum Diameter | 31.5 in 800 mm |
| Wheel Base | 80.7 in 2050 mm |
| Height - ROPS | 104.7 in 2660 mm |
| Specification | Value |
|---|---|
| Engine Power (1) | 48.2 hp 36 kW |
| Engine Model | C1.7T |
| Specification | Value |
|---|---|
| Standard Compaction Width | 51.2 in 1300 mm |
| Drum Offset | 2 in 50 mm |
| Curb Clearance | 19.6 in 499 mm |
| Ground Clearance | 11.2 in 284 mm |
| Travel Speed - Maximum | 7.5 mile/h 12 km/h |
| Turning Radius - Inside Drum Edge | 115.2 in 2926 mm |
| Turning Radius - Outside Drum Edge | 166.4 in 4226 mm |
| Static Linear Load | 59.8 lb/in 13.9 kg/cm |
| Specification | Value |
|---|---|
| Fuel Tank Capacity | 21.43 gal (US) 81 l |
| Water Spray Tank Capacity | 61 gal (US) 230 l |
| Tire Spray Tank Capacity | 9.2 gal (US) 34.5 l |
| Specification | Value |
|---|---|
| Frequency | 55/45 Hz (3300/2700 vpm) |
| Frequency | 3300 VPM 55 Hz |
| Nominal Amplitude - High | 0.02 in 0.5 mm |
| Centrifugal Force - Maximum | 7524 lb/ft 33.47 kN |
| Specification | Value |
|---|---|
| Standard Operating Weight with ROPS | 7889 lb 3586 kg |
| Maximum Weight at Front Drum | 3918 lb 1781 kg |
| Maximum Weight at Rear Drum | 3971 lb 1805 kg |
| Maximum Operating Weight with ROPS | 3936 lb 8659 kg |
| Static Linear Load | 76.6 lb/in 13.7 kg/cm |
For more information or to request a quote, please complete the form below.
