Toromont Cat is the trusted dealership in Canada for authentic Caterpillar heavy equipment. We have a wide selection of Cat equipment that includes over 300 machines and 1,200 specialized product attachments for projects in a variety of industries such as construction, mining and forestry. With our extensive product line and first-class customer service, we aim to be your first choice when looking for new heavy equipment.
Caterpillar equipment is recognized and respected globally for its reliability and durability, and at Toromont Cat, we proudly maintain all of our new construction equipment to the highest standards so that it exceeds your expectations on the job site. Whether you’re looking for wheel loaders, excavators, dozers or articulated trucks, you can count on us to help you complete your projects with cost-effective and technologically advanced solutions.
When you choose to buy new heavy equipment with us, you will always be provided with quality machines and superior after-sales support.
If you’re currently working on a project that requires new heavy equipment, call us today!
| Specification | Value |
|---|---|
| Length | 98.5 in 2503 mm |
| Height | 84.2 in 2138 mm |
| Width | 39.6 in 1005 mm |
| Specification | Value |
|---|---|
| Jaw Depth | 34.2 in 868 mm |
| Cutter Length | 8.9 in 225 mm |
| Jaw Opening - Maximum | 36.9 in 938 mm |
| Jaw Width - Fixed | 22.8 in 579 mm |
| Jaw Width - Moveable | 16.8 in 427 mm |
| Specification | Value |
|---|---|
| Jaw Circuit - Max. Oil Pressure | 4786 psi 33000 kPa |
| Jaw Circuit - Max. Oil Flow | 95.1 gpm 360 L/min |
| Rotation Circuit - Max. Oil Pressure | 2321 psi 16000 kPa |
| Rotation Circuit - Max. Oil Flow | 13.2 gpm 50 L/min |
| Specification | Value |
|---|---|
| Cycle Time - Open | 1.9 s 1.9 s |
| Cycle Time - Close | 1.4 s 1.4 s |
| Crushing Force - Primary Cutter | 631.3 Sh Ton 5616 kN |
| Crushing Force - Cutter Tip | 544.2 Sh Ton 4842 kN |
| Crushing Force - Tooth Tip | 170.7 Sh Ton 1519 kN |
| Specification | Value |
|---|---|
| Excavator Minimum | 45 tons |
| Excavator Maximum | 65 tons |
| Specification | Value |
|---|---|
| Weight - Housing, Jaw and Bracket | 10095 lb 4579 kg |
| Weight - Jaw Only | 4925.1 lb 2234 kg |
For more information or to request a quote, please complete the form below.
