Toromont Cat is the trusted dealership in Canada for authentic Caterpillar heavy equipment. We have a wide selection of Cat equipment that includes over 300 machines and 1,200 specialized product attachments for projects in a variety of industries such as construction, mining and forestry. With our extensive product line and first-class customer service, we aim to be your first choice when looking for new heavy equipment.
Caterpillar equipment is recognized and respected globally for its reliability and durability, and at Toromont Cat, we proudly maintain all of our new construction equipment to the highest standards so that it exceeds your expectations on the job site. Whether you’re looking for wheel loaders, excavators, dozers or articulated trucks, you can count on us to help you complete your projects with cost-effective and technologically advanced solutions.
When you choose to buy new heavy equipment with us, you will always be provided with quality machines and superior after-sales support.
If you’re currently working on a project that requires new heavy equipment, call us today!
| Specification | Value |
|---|---|
| Length | 89.6 in 2277 mm |
| Height | 74 in 1879 mm |
| Width | 39.6 in 1005 mm |
| Specification | Value |
|---|---|
| Jaw Depth | 33.1 in 840 mm |
| Cutter Length | 7.9 in 200 mm |
| Jaw Opening - Maximum | 31.6 in 803 mm |
| Jaw Width - Fixed | 19.7 in 500 mm |
| Jaw Width - Moveable | 12.3 in 313 mm |
| Specification | Value |
|---|---|
| Jaw Circuit - Max. Oil Pressure | 4786 psi 33000 kPa |
| Jaw Circuit - Max. Oil Flow | 74 gpm 280 L/min |
| Rotation Circuit - Max. Oil Pressure | 2321 psi 16000 kPa |
| Rotation Circuit - Max. Oil Flow | 10.6 gpm 40 L/min |
| Specification | Value |
|---|---|
| Cycle Time - Open | 1.9 s 1.9 s |
| Cycle Time - Close | 1.3 s 1.3 s |
| Crushing Force - Primary Cutter | 556.1 Sh Ton 4947 kN |
| Crushing Force - Cutter Tip | 487.4 Sh Ton 4336 kN |
| Crushing Force - Tooth Tip | 142.5 Sh Ton 1268 kN |
| Specification | Value |
|---|---|
| Excavator Minimum | 32 tons |
| Excavator Maximum | 50 tons |
| Specification | Value |
|---|---|
| Weight - Housing, Jaw and Bracket | 7418.5 lb 3365 kg |
| Weight - Jaw Only | 3293.7 lb 1494 kg |
For more information or to request a quote, please complete the form below.
