Toromont Cat is the trusted dealership in Canada for authentic Caterpillar heavy equipment. We have a wide selection of Cat equipment that includes over 300 machines and 1,200 specialized product attachments for projects in a variety of industries such as construction, mining and forestry. With our extensive product line and first-class customer service, we aim to be your first choice when looking for new heavy equipment.
Caterpillar equipment is recognized and respected globally for its reliability and durability, and at Toromont Cat, we proudly maintain all of our new construction equipment to the highest standards so that it exceeds your expectations on the job site. Whether you’re looking for wheel loaders, excavators, dozers or articulated trucks, you can count on us to help you complete your projects with cost-effective and technologically advanced solutions.
When you choose to buy new heavy equipment with us, you will always be provided with quality machines and superior after-sales support.
If you’re currently working on a project that requires new heavy equipment, call us today!
| Specification | Value |
|---|---|
| Circle Centershift - Right | 210.2 in 5338 mm |
| Circle Centershift - Left | 209.9 in 5332 mm |
| Moldboard Sideshift - Right | 193 in 4902 mm |
| Moldboard Sideshift - Left | 178.3 in 4528 mm |
| Maximum Blade Position Angle | 35° |
| Blade Tip Range - Forward | 40° |
| Blade Tip Range - Backward | 0° |
| Maximum Lift Above Ground | 25 in 634 mm |
| Maximum Depth of Cut | 25.9 in 657 mm |
| Maximum Shoulder Reach Outside of Tires - Left | 126.9 in 3222 mm |
| Maximum Shoulder Reach Outside of Tires - Right | 127.1 in 3228 mm |
| Specification | Value |
|---|---|
| Base Power (1st Gear) - Net | 533 hp 397 kW |
| Engine Model | Cat® C18 ACERT™ |
| Base Power (All Gears) - Net | 533 hp 397 kW |
| Base Power (All Gears) - Net - Metric | 540 hp 397 kW |
| Displacement | 1104.5 in³ 18.1 l |
| Specification | Value |
|---|---|
| Base Power (All Gears) - Net - Metric | 540 hp 397 kW |
| Standard - Fan Speed - Minimum | 60 r/min 60 r/min |
| Maximum Torque - Net | 2001 lb/ft 2713 N·m |
| Torque Rise - Net | 30 % 30 % |
| Speed at Rated Power | 1800 r/min 1800 r/min |
| Stroke | 7.2 in 183 mm |
| Displacement | 1104.5 in³ 18.1 l |
| Base Power (All Gears) - Net | 533 hp 397 kW |
| Derating Altitude | 10000 ft 3048 m |
| Standard - Fan Speed - Maximum | 1325 r/min 1325 r/min |
| Number of Cylinders | 6 |
| Engine Model | Cat C18 ACERT |
| Standard - Ambient Capability | 122 °F 50 °C |
| Bore | 5.7 in 145 mm |
| Specification | Value |
|---|---|
| Standard - Ambient Capability | 122 °F 50 °C |
| Maximum Torque - Net | 2001 lb/ft 2713 N·m |
| Engine Model | Cat® C18 ACERT™ |
| Base Power (All Gears) - Net | 533 hp 397 kW |
| Speed at Rated Power | 1800 r/min 1800 r/min |
| Bore | 5.7 in 145 mm |
| Number of Cylinders | 6 |
| Derating Altitude | 9655 ft 2943 m |
| Standard - Fan Speed - Minimum | 60 r/min 60 r/min |
| Standard - Fan Speed - Maximum | 1325 r/min 1325 r/min |
| Base Power (All Gears) - Net - Metric | 540 hp 397 kW |
| Stroke | 7.2 in 183 mm |
| Displacement | 1104.5 in³ 18.1 l |
| Specification | Value |
|---|---|
| Drawbar - Width | 8.9 in 225 mm |
| Circle - Diameter | 103.6 in 2631 mm |
| Circle - Blade Beam Thickness | 6.3 in 160 mm |
| Drawbar - Height | 8.5 in 215 mm |
| Height - Front Axle Center | 33.8 in 858 mm |
| Drawbar - Thickness | 0.6 in 16 mm |
| Front-Top/Bottom Plate - Width | 20.2 in 514 mm |
| Front-Top/Bottom Plate - Thickness | 2 in 50 mm |
| Front-Side Plates - Width | 16.3 in 415 mm |
| Front-Side Plates - Thickness | 1 in 25 mm |
| Front Axle - Height to Center | 32.2 in 817 mm |
| Front Axle - Wheel Lean - Left/Right | 18° |
| Front Axle - Total Oscillation per Side | 32° |
| Specification | Value |
|---|---|
| Circuit Type | Electro-hydraulic load sensing, closed center |
| Pump Type | Variable piston |
| Pump Output | 145 gpm 550 L/min |
| Maximum System Pressure | 3500 psi 24150 kPa |
| Standby Pressure | 450 psi 3100 kPa |
| Specification | Value |
|---|---|
| Blade Width | 24 ft 7.3 m |
| Arc Radius | 21.7 in 550 mm |
| Throat Clearance | 6.4 in 162 mm |
| Cutting Edge Width | 13 in 330 mm |
| Cutting Edge Thickness | 1.1 in 29 mm |
| End Bit - Width | 8 in 203 mm |
| End Bit - Thickness | 1 in 25 mm |
| Height | 40 in 1025 mm |
| Down Pressure - Base | 69583 lb 31563 kg |
| Blade Pull - Base | 86500 lb 39236 kg |
| Down Pressure - Maximum | 75654 lb 34316 kg |
| Thickness | 2 in 50 mm |
| Blade Pull - Maximum | 95940 lb 43518 kg |
| Width | 24 ft 7.3 m |
| Specification | Value |
|---|---|
| Top Speed - Forward | 27 mile/h 43.4 km/h |
| Top Speed - Reverse | 25.8 mile/h 41.6 km/h |
| Turning Radius - Outside Front Tires | 40.68 ft 12.4 m |
| Steering Range - Left/Right | 47.5° |
| Articulation Angle - Left/Right | 25° |
| Reverse - 1R | 3.4 mile/h 5.5 km/h |
| Forward - 3F | 6 mile/h 9.7 km/h |
| Forward - 1F | 2.3 mile/h 3.7 km/h |
| Forward - 6F | 27 mile/h 43.4 km/h |
| Reverse - 2R | 9 mile/h 14.5 km/h |
| Forward - 2F | 3.6 mile/h 5.7 km/h |
| Forward - 4F | 9.4 mile/h 15.1 km/h |
| Reverse - 3R | 25.8 mile/h 41.6 km/h |
| Forward - 5F | 17.4 mile/h 28 km/h |
| Specification | Value |
|---|---|
| Forward/Reverse Gears | 6 Forward/3 Reverse |
| Transmission | Automatic, electronic power shift |
| Brakes - Service | Oil-actuated, oil-disc |
| Brakes - Service - Surface Area | 15733 in² 101508 cm² |
| Brakes - Parking | Spring applied, hydraulically released |
| Brakes - Secondary | Oil-actuated, oil-disc |
| Specification | Value |
|---|---|
| Ripping Depth - Maximum | 17.9 in 454 mm |
| Ripper Shank Holders | 7 |
| Shank Holder Spacing - Minimum | 23.4 in 593 mm |
| Shank Holder Spacing - Maximum | 23.8 in 604 mm |
| Penetration Force | 29985 lb 13601 kg |
| Pry-Out Force | 41052 lb 18621 kg |
| Specification | Value |
|---|---|
| Fuel Capacity | 350 gal (US) 1326 l |
| Cooling System | 24 gal (US) 90 l |
| Hydraulic System - Total | 70 gal (US) 264 l |
| Hydraulic System - Tank | 36 gal (US) 135 l |
| Circle Drive Housing - Each | 2 gal (US) 7.5 l |
| Transmission Oil | 23 gal (US) 87.1 l |
| Differential - Final Drives | 49 gal (US) 184 l |
| Engine Oil | 16 gal (US) 60 l |
| Tandem Housing - Each | 85 gal (US) 322 l |
| Front Wheel Spindle Bearing Housing | 1 gal (US) 4 l |
| Specification | Value |
|---|---|
| Brakes | ISO 3450 |
| ROPS/FOPS | ISO 3471/ISO 3449 |
| Sound | ISO 6394/ISO 6395 |
| Steering | ISO 5010 |
| Specification | Value |
|---|---|
| Height | 41 in 1040 mm |
| Width | 13.9 in 353 mm |
| Sidewall Thickness - Inner | 1 in 25 mm |
| Sidewall Thickness - Outer | 1.2 in 30 mm |
| Drive Chain Pitch | 3 in 76 mm |
| Wheel Axle Spacing | 90 in 2285 mm |
| Tandem Oscillation - Front Up | 20° |
| Tandem Oscillation - Front Down | 20° |
| Specification | Value |
|---|---|
| Operating Weight - Typically Equipped | 145151 lb 65840 kg |
| Gross Vehicle Weight - Typically Equipped | 145151 lb 65840 kg |
| Gross Vehicle Weight - Maximum - Rear Axle | 107001 lb 48535 kg |
| Gross Vehicle Weight - Base - Front Axle | 42177 lb 19131 kg |
| Gross Vehicle Weight - Base - Rear Axle | 96110 lb 43595 kg |
| Gross Vehicle Weight - Maximum - Total | 152857 lb 69335 kg |
| Gross Vehicle Weight - Base - Total | 138287 lb 62726 kg |
| Gross Vehicle Weight - Typically Equipped - Total | 145151 lb 65840 kg |
| Gross Vehicle Weight - Maximum - Front Axle | 45856 lb 20800 kg |
| Gross Vehicle Weight - Typically Equipped - Rear Axle | 102051 lb 46290 kg |
| Gross Vehicle Weight - Typically Equipped - Front Axle | 43100 lb 19550 kg |
For more information or to request a quote, please complete the form below.
