Toromont Cat is the trusted dealership in Canada for authentic Caterpillar heavy equipment. We have a wide selection of Cat equipment that includes over 300 machines and 1,200 specialized product attachments for projects in a variety of industries such as construction, mining and forestry. With our extensive product line and first-class customer service, we aim to be your first choice when looking for new heavy equipment.
Caterpillar equipment is recognized and respected globally for its reliability and durability, and at Toromont Cat, we proudly maintain all of our new construction equipment to the highest standards so that it exceeds your expectations on the job site. Whether you’re looking for wheel loaders, excavators, dozers or articulated trucks, you can count on us to help you complete your projects with cost-effective and technologically advanced solutions.
When you choose to buy new heavy equipment with us, you will always be provided with quality machines and superior after-sales support.
If you’re currently working on a project that requires new heavy equipment, call us today!
| Specification | Value |
|---|---|
| Front | Fixed |
| Rear | Trunnion |
| Oscillation Angle | ±9° |
| Specification | Value |
|---|---|
| Brakes | ISO 3450:2011 |
| Specification | Value |
|---|---|
| Bucket Capacities | 11.5-24.5 m³ (15-32 yd³) |
| Specification | Value |
|---|---|
| Ambient Capability Hydraulically Driven Demand Fan - Standard | 109.4 °F 43 °C |
| Ambient Capability, Hydraulically Driven Demand Fan - High | 131 °F 55 °C |
| Specification | Value |
|---|---|
| Tread Width | 10.83 ft 3302 mm |
| Rack Back Angle - Ground Level | 42.5 degrees |
| Dump Angle at Maximum Lift | -48.1 degrees |
| Rack Back Angle - Maximum Lift | 56.2 degrees |
| Width - Over Tires - With Bulge | 14.75 ft 4495 mm |
| Rack Back Angle - Carry | 51.6 degrees |
| Ground to Top of Exhaust Stacks | 17 ft 5169 mm |
| Ground to Top of ROPS | 18.3 ft 5571 mm |
| Ground to Top of Hood | 13.1 ft 3983 mm |
| Ground to Center of Front Axle | 4.3 ft 1308 mm |
| Ground to Bumper Clearance | 3.8 ft 1145 mm |
| Ground to Lower Hitch Clearance | 2.2 ft 666 mm |
| Reach - Maximum Lift | 7.6 ft 2319 mm |
| Clearance at Maximum Lift | 17.2 ft 5256 mm |
| B-Pin Height - Maximum Lift | 24.5 ft 7465 mm |
| Maximum Overall Height - Bucket Raised | 32 ft 9759 mm |
| Rear Axle - Centerline to Bumper | 13.5 ft 4119 mm |
| Wheel Base | 19.3 ft 5890 mm |
| Maximum Overall Length | 51.6 ft 15733 mm |
| Front Axle Centerline to Bucket Tip | 18.8 ft 5724 mm |
| Specification | Value |
|---|---|
| Ground to Top of Exhaust Stacks | 17 ft 5169 mm |
| Ground to Top of ROPS | 18.3 ft 5571 mm |
| Ground to Top of Hood | 13.1 ft 3983 mm |
| Ground to Center of Front Axle | 4.3 ft 1308 mm |
| Ground to Bumper Clearance | 3.8 ft 1145 mm |
| Ground to Lower Hitch Clearance | 2.2 ft 666 mm |
| Reach - Maximum Lift | 8.2 ft 2503 mm |
| Clearance at Maximum Lift | 15.2 ft 4630 mm |
| B-Pin Height - Maximum Lift | 22.8 ft 6948 mm |
| Maximum Overall Height - Bucket Raised | 30.8 ft 9390 mm |
| Rear Axle - Centerline to Bumper | 13.5 ft 4119 mm |
| Tread Width | 10.83 ft 3302 mm |
| Rack Back Angle - Maximum Lift | 56.9 degrees |
| Dump Angle at Maximum Lift | -49.5 degrees |
| Rack Back Angle - Ground Level | 40.2 degrees |
| Width - Over Tires - With Bulge | 14.74 ft 4493 mm |
| Wheel Base | 19.3 ft 5890 mm |
| Rack Back Angle - Carry | 48.9 degrees |
| Maximum Overall Length | 50.8 ft 15489 mm |
| Front Axle Centerline to Bucket Tip | 18 ft 5480 mm |
| Specification | Value |
|---|---|
| Net Power | 814 hp 607 kW |
| Engine Model | Cat® C32B |
| Emissions | U.S. EPA Tier 4 Final, U.S. EPA Tier 2 Equivalent |
| Rated Speed | 1750 rpm |
| Gross Power - SAE J1995 at 1,750 rpm - Tier 4/HRC (Highly Regulated Country) - Standard | 900 hp 671 kW |
| Gross Power - SAE J1995 at 1,750 rpm - Tier 4/HRC - High Ambient | 937 hp 699 kW |
| Gross Power - SAE J1995 at 1,750 rpm - Tier 2/LRC (Less Regulated Country) - Standard | 907 hp 676 kW |
| Gross Power - SAE J1995 at 1,750 rpm - Tier 2/LRC - High Ambient | 944 hp 704 kW |
| Gross Power - ISO 14396 at 1,750 rpm - Tier 4/HRC - Standard | 884 hp 659 kW |
| Gross Power - ISO 14396 at 1,750 rpm - Tier 4/HRC - High Ambient | 921 hp 687 kW |
| Gross Power - ISO 14396 at 1,750 rpm - Tier 2/LRC - Standard | 893 hp 666 kW |
| Gross Power - ISO 14396 at 1,750 rpm - Tier 2/LRC - High Ambient | 931 hp 694 kW |
| Net Power - SAE J1349 at 1,750 rpm - Tier 4/HRC - Standard | 814 hp 607 kW |
| Net Power - SAE J1349 at 1,750 rpm - Tier 4/HRC - High Ambient | 814 hp 607 kW |
| Net Power - SAE J1349 at 1,750 rpm - Tier 2/LRC - Standard | 823 hp 614 kW |
| Net Power - SAE J1349 at 1,750 rpm - Tier 2/LRC - High Ambient | 823 hp 614 kW |
| Bore | 5.7 in 145 mm |
| Stroke | 6.4 in 162 mm |
| Displacement | 1963.5 in³ 32.1 l |
| Peak Torque - SAE J1995 - Tier 4/HRC - Standard @ 1,200 rpm | 3514 ft·lbf 4765 N·m |
| Peak Torque - SAE J1995 - Tier 4/HRC - High Ambient @ 1,300 rpm | 3555 ft·lbf 4820 N·m |
| Peak Torque - SAE J1995 - Tier 2/LRC - Standard @ 1,200 rpm | 3537 ft·lbf 4796 N·m |
| Peak Torque - SAE J1995 - Tier 2/LRC - High Ambient @ 1,350 rpm | 3570 ft·lbf 4841 N·m |
| Specification | Value |
|---|---|
| Rack Back | 2.3 s 2.3 s |
| Rack Back - High Lift | 2.3 s 2.3 s |
| Raise | 9 s 9 s |
| Raise - High Lift | 9 s 9 s |
| Dump | 2.6 s 2.6 s |
| Dump - High Lift | 2.6 s 2.6 s |
| Float Down | 3.2 s 3.2 s |
| Float Down - High Lift | 3.2 s 3.2 s |
| Total Hydraulic Cycle Time | 17.1 s 17.1 s |
| Specification | Value |
|---|---|
| Lift/Tilt System - Circuit | Positive Flow Control |
| Lift/Tilt System - Pump | Variable Displacement Piston |
| Maximum Flow at 2,165 rpm | 250 gpm 950 L/min |
| Relief Valve Setting - Lift/Tilt | 5000 psi 34500 kPa |
| Lift Cylinder - Bore | 9.3 in 235 mm |
| Lift Cylinder - Stroke | 63.5 in 1613 mm |
| Tilt Cylinder - Bore | 11.5 in 292 mm |
| Tilt Cylinder - Stroke | 41.5 in 1055 mm |
| Specification | Value |
|---|---|
| Steering System - Circuit | Pilot, Load Sensing |
| Steering System - Pump | Piston, Variable Displacement |
| Maximum Flow at 1,400-1,850 rpm | 70 gpm 265 L/min |
| Steering Cut Off Pressure | 4500 psi 31000 kPa |
| Total Steering Angle | 80° |
| Steering Cycle Times - Low Idle | 4.9 s 4.9 s |
| Steering Cycle Times - High Idle | 3.1 s 3.1 s |
| Specification | Value |
|---|---|
| Operating Weight | 233430 lb 105882 kg |
| Rated Payload - Standard | 25.5 ton (US) 23.1 t |
| Rated Payload - Standard (Material Handler) | 30 ton (US) 27.2 t |
| Rated Payload - High Lift | 22.5 ton (US) 20.4 t |
| Rated Payload - High Lift (Material Handler) | 27 ton (US) 24.5 t |
| Bucket Capacity Range | 11.5-24.5 m³ (15-32 yd³) |
| Cat Truck Match - Standard | 775/777 |
| Cat Truck Match - High Lift | 785 |
| Specification | Value |
|---|---|
| Fuel Tank | 385.7 gal (US) 1460 l |
| Cooling Systems | 59.4 gal (US) 225 l |
| Crankcase | 31.7 gal (US) 120 l |
| Transmission | 51.5 gal (US) 195 l |
| Differential - Final Drives - Front | 96.4 gal (US) 365 l |
| Differential - Final Drives - Rear | 96.4 gal (US) 365 l |
| Hydraulic System Factory Fill (Implement) | 104.1 gal (US) 394 l |
| Hydraulic Tank - Implement | 60.2 gal (US) 228 l |
| Hydraulic Factory Fill (Steering) | 32.5 gal (US) 123 l |
| Hydraulic Tank (Steering Tank Only) | 26.3 gal (US) 99.5 l |
| Specification | Value |
|---|---|
| Note | Machine Sound Level (ISO 6396:2008) - 116 dB(A) |
| Specification | Value |
|---|---|
| Note | Machine Sound Level (ISO 6396:2008) - 113 dB(A) |
| Specification | Value |
|---|---|
| Transmission Type | Cat Planetary Powershift |
| Forward - 1 | 4.3 mile/h 7 km/h |
| Forward - 2 | 7.4 mile/h 11.9 km/h |
| Forward - 3 | 12.7 mile/h 20.5 km/h |
| Direct Drive - Forward 1 | Disabled |
| Direct Drive - Forward 2 | 8 mile/h 12.9 km/h |
| Direct Drive - Forward 3 | 14 mile/h 22.6 km/h |
| Reverse - 1 | 4.7 mile/h 7.5 km/h |
| Reverse - 2 | 8.1 mile/h 13 km/h |
| Reverse - 3 | 13.9 mile/h 22.4 km/h |
| Direct Drive - Reverse 1 | 5 mile/h 8 km/h |
| Direct Drive - Reverse 2 | 8.8 mile/h 14.2 km/h |
| Direct Drive - Reverse 3 | 15.3 mile/h 24.7 km/h |
For more information or to request a quote, please complete the form below.
