Toromont Cat is the trusted dealership in Canada for authentic Caterpillar heavy equipment. We have a wide selection of Cat equipment that includes over 300 machines and 1,200 specialized product attachments for projects in a variety of industries such as construction, mining and forestry. With our extensive product line and first-class customer service, we aim to be your first choice when looking for new heavy equipment.
Caterpillar equipment is recognized and respected globally for its reliability and durability, and at Toromont Cat, we proudly maintain all of our new construction equipment to the highest standards so that it exceeds your expectations on the job site. Whether you’re looking for wheel loaders, excavators, dozers or articulated trucks, you can count on us to help you complete your projects with cost-effective and technologically advanced solutions.
When you choose to buy new heavy equipment with us, you will always be provided with quality machines and superior after-sales support.
If you’re currently working on a project that requires new heavy equipment, call us today!
| Specification | Value |
|---|---|
| Exterior Sound Level | The exterior sound power level for the standard machine (ISO 6395:2008) is 114 dB(A). |
| ROPS/FOPS | Meets ISO standards |
| Specification | Value |
|---|---|
| Height - Overall Shipping | 158.9 in 4037 mm |
| Length - Overall Machine | 542 in 13767 mm |
| Axle to Vertical Hitch Pin | 17 in 432 mm |
| Width - Overall Machine | 141.1 in 3585 mm |
| Width - Overall Machine - Ladder Down | 149.2 in 3790 mm |
| Height - Top of Cab | 142.6 in 3621 mm |
| Height - Scraper Blade Maximum | 20.5 in 520 mm |
| Width - Tractor | 133.1 in 3381 mm |
| Width - Inside of Bowl | 120 in 3048 mm |
| Width - Outside Rear Tires | 128.9 in 3275 mm |
| Front of Tractor to Front Axle | 122.8 in 3119 mm |
| Wheel Base | 329.5 in 8370 mm |
| Rear Axle - Rear of Machine | 89.7 in 2278 mm |
| Ground Clearance - Tractor | 21.9 in 557 mm |
| Width - Rear Tire Centers | 90.2 in 2290 mm |
| Height - Top of Elevator | 148.3 in 3768 mm |
| Specification | Value |
|---|---|
| Flywheel Power - Tractor/Scraper | 304 kW (407 hp) |
| Engine Model | Cat® C13 |
| Rated Engine RPM | 2000 r/min 2000 r/min |
| Flywheel Power - Tractor | 407 hp 304 kW |
| Note | Meets U.S. EPA Tier 4 Final and EU Stage V emission standards, or equivalent to U.S. EPA Tier 2, or equivalent to U.S. EPA Tier 3 and EU Stage IIIA. |
| Specification | Value |
|---|---|
| Top Speed - Loaded | 33.5 mile/h 53.9 km/h |
| Overall Width | 11.8 ft 3.57 m |
| Overall Shipping Height | 12.37 ft 3.77 m |
| Scraper Capacity - Heaped | 23 yd³ 17.6 m³ |
| Scraper Capacity - Struck | 18.8 yd³ 14.4 m³ |
| Rated Load | 25 038 kg (55,200 lb); 25.1 tonnes (27.6 tons) |
| Width - Cut | 10.4 ft 3.14 m |
| Maximum Depth of Cut | 10.3 in 262 mm |
| Maximum Depth of Spread | 18.3 in 465 mm |
| 180° Curb-to-Curb Turning Width | 38.71 ft 11.8 m |
| Tires - Tractor Drive | 33.25R29**E3 |
| Tires - Scraper | 33.25R29**E3 |
| Number of Flights | 15 |
| Maximum Floor Opening | 4.4 ft 1.34 m |
| Overall Length | 45.18 ft 13.77 m |
| Elevator Flight Spacing | 20 in 520 mm |
| Specification | Value |
|---|---|
| Ejector Extend | 6.5 s 6.5 s |
| Ejector Retract | 9.7 s 9.7 s |
| Bowl Lower | 3.5 s 3.5 s |
| Bowl Raise | 3 s 3 s |
| Specification | Value |
|---|---|
| Steering System | ISO 5010:2007 |
| Rollover Protection Structure (ROPS) | ISO 3471:2008 for up to 17 084 kg (37,664 lb) |
| Falling Object Protective Structure (FOPS) | ISO 3449:2005 Level II |
| Reverse Alarm | ISO 9533:2010 |
| Brakes | ISO 3450:2011 |
| Seat Belt | SAE J386:JUN1985 |
| Specification | Value |
|---|---|
| Scraper Capacity - Heaped | 23 yd³ 17.6 m³ |
| Specification | Value |
|---|---|
| Final Drive - Each | 5 gal (US) 19 l |
| Crankcase | 9.7 gal (US) 37 l |
| Transmission System | 25.5 gal (US) 97 l |
| Fuel Tank | 216.09 gal (US) 818 l |
| Hydraulic System | 21.926 gal (US) 83 l |
| Specification | Value |
|---|---|
| Differential | 41.7 gal (US) 158 l |
| Specification | Value |
|---|---|
| Top Speed - Loaded | 33.5 mile/h 53.9 km/h |
| Specification | Value |
|---|---|
| Transmission Gear - First | 3.1 mile/h 5 km/h |
| Transmission Gear - Second | 5.5 mile/h 8.9 km/h |
| Transmission Gear - Third | 7.5 mile/h 12.1 km/h |
| Transmission Gear - Fourth | 10.1 mile/h 16.3 km/h |
| Transmission Gear - Fifth | 13.6 mile/h 21.9 km/h |
| Transmission Gear - Sixth | 18.4 mile/h 29.6 km/h |
| Transmission Gear - Seventh | 24.8 mile/h 39.9 km/h |
| Transmission Gear - Eighth | 33.5 mile/h 53.9 km/h |
| Transmission Gear - Reverse | 5.7 mile/h 9.2 km/h |
For more information or to request a quote, please complete the form below.
