Toromont Cat is the trusted dealership in Canada for authentic Caterpillar heavy equipment. We have a wide selection of Cat equipment that includes over 300 machines and 1,200 specialized product attachments for projects in a variety of industries such as construction, mining and forestry. With our extensive product line and first-class customer service, we aim to be your first choice when looking for new heavy equipment.
Caterpillar equipment is recognized and respected globally for its reliability and durability, and at Toromont Cat, we proudly maintain all of our new construction equipment to the highest standards so that it exceeds your expectations on the job site. Whether you’re looking for wheel loaders, excavators, dozers or articulated trucks, you can count on us to help you complete your projects with cost-effective and technologically advanced solutions.
When you choose to buy new heavy equipment with us, you will always be provided with quality machines and superior after-sales support.
If you’re currently working on a project that requires new heavy equipment, call us today!
| Specification | Value |
|---|---|
| Width - Overall Machine | 14.3 ft 4.36 m |
| Width - Tractor | 12.3 ft 3.62 m |
| Width - Rear Tire Center Lines | 9.23 ft 2.81 m |
| Width - Inside of Bowl | 12.07 ft 3.68 m |
| Width - Outside Bowl - Shipping Width | 12.98 ft 3.91 m |
| Height - Overall Shipping | 15.27 ft 4.66 m |
| Height - Top of Cab | 12.86 ft 3.92 m |
| Ground Clearance - Tractor | 2.36 ft 0.7 m |
| Front of Tractor to Front Axle | 12.72 ft 3.88 m |
| Axle to Vertical Hitch Pin | 1.8 ft 0.55 m |
| Height - Scraper Blade Maximum | 2.17 ft 0.66 m |
| Wheel Base | 32.68 ft 11.01 m |
| Length - Overall Machine | 58.96 ft 17.35 m |
| Rear Axle - Rear of Machine | 8.07 ft 2.46 m |
| Specification | Value |
|---|---|
| Tractor Engine | Cat® C18 |
| Scraper Engine | Cat® C15 |
| Specification | Value |
|---|---|
| Bowl Cylinder Bore | 7.08 in 180 mm |
| Bowl Cylinder Stroke | 37.4 in 950 mm |
| Apron Cylinder Bore | 7.08 in 180 mm |
| Apron Cylinder Stroke | 29.92 in 759.5 mm |
| Steering Circuit (@ High Idle) | 76.08 gpm 288 L/min |
| Cushion Hitch Circuit | 19.54 gpm 74 L/min |
| Secondary Steering Circuit | 14.52 gal/hr 55 l/hr |
| Relief Valve - Steering Circuit | 1959 psi 13500 kPa |
| Relief Valve - Implement Circuit | 1999 psi 13780 kPa |
| Compensator Settings - Cushion Hitch Circuit | 3002 psi 20700 kPa |
| Specification | Value |
|---|---|
| Scraper Capacity - Heaped | 73 yd³ 55.8 m³ |
| Rated Load | 104058 lb 49895 kg |
| Capacity - Struck | 59 yd³ 45.1 m³ |
| Depth of Cut - Maximum | 16.4 in 417 mm |
| Width - Cut - To Router Bits | 12.5 ft 3.8 m |
| Ground Clearance - Maximum | 2.3 ft 0.7 m |
| Depth of Spread - Maximum | 26 in 660 mm |
| Apron Opening | 92 in 2337 mm |
| Apron Closure Force | 39200 lb 176 kN |
| Hyd. Penetration Force - 657G | 121000 lb 542 kN |
| Specification | Value |
|---|---|
| Net Power | 353 kW/447 hp |
| Gross Power (SAE J1995) | 481 hp 359 kW |
| Net Power (ISO 14396) | 480 hp 353 kW |
| Bore | 5.4 in 137.2 mm |
| Stroke | 6.75 in 171.5 mm |
| Displacement | 928 in³ 15.2 l |
| Net Power (SAE J1349/ISO 9249) | 452 hp 333 kW |
| Specification | Value |
|---|---|
| Fuel Tank - 657G | 430 gal (US) 1628 l |
| Crankcase | 8.9 gal (US) 34 l |
| Transmission | 31.9 gal (US) 121 l |
| Differential | 44 gal (US) 168 l |
| Cooling System | 16.6 gal (US) 63.2 l |
| Final Drive - Each | 7.8 gal (US) 30 l |
| Specification | Value |
|---|---|
| Crankcase | 13.7 gal (US) 52 l |
| Transmission | 35.9 gal (US) 136 l |
| Differential | 36 gal (US) 136 l |
| Cooling System | 23.4 gal (US) 88.6 l |
| Hydraulic Reservoir | 39.6 gal (US) 150 l |
| Windshield Washer | 0.5 gal (US) 5 l |
| Final Drive - Each | 6 gal (US) 29.5 l |
| Specification | Value |
|---|---|
| Width - 180° Turn - Right | 45.4 ft 13.85 m |
| Width - 180° Turn - Left | 47.57 ft 14.5 m |
| Steering Angle - Right | 90 |
| Steering Angle - Left | 85 |
| Specification | Value |
|---|---|
| Flywheel Power - Tractor/Scraper | 469kW (629 hp) / 353 kW (473 hp) |
| Net Power | 469 kW/637 hp |
| Gross Power (SAE J1995) | 637 hp 475 kW |
| Net Power (ISO 14396) | 637 hp 469 kW |
| Bore | 5.7 in 145 mm |
| Stroke | 7.2 in 183 mm |
| Displacement | 1105 in³ 18.1 l |
| Net Power (SAE J1349/ISO 9249) | 592 hp 436 kW |
| Specification | Value |
|---|---|
| Top Speed - Loaded | 33 mile/h 56.1 km/h |
| 1 Forward | 3.5 mile/h 5.7 km/h |
| 2 Forward | 6.5 mile/h 10.5 km/h |
| 3 Forward | 7.8 mile/h 12.5 km/h |
| 4 Forward | 10.6 mile/h 17 km/h |
| 5 Forward | 14.2 mile/h 22.8 km/h |
| 6 Forward | 19.2 mile/h 30.9 km/h |
| 7 Forward | 25.7 mile/h 41.4 km/h |
| 8 Forward | 34.9 mile/h 56.1 km/h |
| Reverse | 6.7 mile/h 10.8 km/h |
| Specification | Value |
|---|---|
| Total Shipping | 160505 lb 72804 kg |
| Tractor Shipping | 93635 lb 42472 kg |
| Scraper Shipping | 64068 lb 29061 kg |
| Total Operating - Empty | 164244 lb 74500 kg |
| Front Axle | 93842 lb 42566 kg |
| Rear Axle | 66663 lb 30238 kg |
| Total Operating - Loaded | 268302 lb 121700 kg |
| Front Axle - Loaded | 134165 lb 60856 kg |
| Rear Axle - Loaded | 130340 lb 59121 kg |
For more information or to request a quote, please complete the form below.
