Toromont Cat is the trusted dealership in Canada for authentic Caterpillar heavy equipment. We have a wide selection of Cat equipment that includes over 300 machines and 1,200 specialized product attachments for projects in a variety of industries such as construction, mining and forestry. With our extensive product line and first-class customer service, we aim to be your first choice when looking for new heavy equipment.
Caterpillar equipment is recognized and respected globally for its reliability and durability, and at Toromont Cat, we proudly maintain all of our new construction equipment to the highest standards so that it exceeds your expectations on the job site. Whether you’re looking for wheel loaders, excavators, dozers or articulated trucks, you can count on us to help you complete your projects with cost-effective and technologically advanced solutions.
When you choose to buy new heavy equipment with us, you will always be provided with quality machines and superior after-sales support.
If you’re currently working on a project that requires new heavy equipment, call us today!
| Specification | Value |
|---|---|
| Pump Flow - High Idle | 136 gpm 515 L/min |
| Relief Valve Setting - Raise | 2500 psi 17255 kPa |
| Relief Valve Setting - Lower | 500 psi 3450 kPa |
| Body Raise Time - High Idle | 9.5 s 9.5 s |
| Body Lower Time - Float | 12.5 s 12.5 s |
| Body Power Down - High Idle | 12.5 s 12.5 s |
| Specification | Value |
|---|---|
| Brake Surface - Front | 216 in² 1395 cm² |
| Brake Surface - Rear | 7794 in² 50284 cm² |
| Brake Standards | ISO 3450: 1996 |
| Specification | Value |
|---|---|
| Struck | 31.7 yd³ 24.2 m³ |
| Heaped 2:1 (SAE) | 40.8 yd³ 31.2 m³ |
| Specification | Value |
|---|---|
| Struck | 30.5 yd³ 23.3 m³ |
| Heaped 2:1 (SAE) | 41 yd³ 31.3 m³ |
| Specification | Value |
|---|---|
| Height - Top of ROPS | 13.43 ft 4093 mm |
| Overall Body Length | 26.81 ft 8172 mm |
| Inside Body Length | 18.21 ft 5549 mm |
| Overall Length | 28.67 ft 8740 mm |
| Wheel Base | 12.99 ft 3960 mm |
| Rear Axle - Tail | 8.5 ft 2590 mm |
| Ground Clearance | 2.36 ft 720 mm |
| Dump Clearance | 1.62 ft 495 mm |
| Loading Height - Empty | 11.48 ft 3500 mm |
| Inside Body Depth - Maximum | 5.6 ft 1706 mm |
| Overall Height - Body Raised | 27.42 ft 8357 mm |
| Operating Width | 15.59 ft 4751 mm |
| Centerline Front Tire Width | 10.38 ft 3165 mm |
| Engine Guard Clearance | 2.34 ft 714 mm |
| Outside Body Width | 12.97 ft 3952 mm |
| Inside Body Width | 12.13 ft 3698 mm |
| Front Canopy Height | 13.83 ft 4216 mm |
| Rear Axle - Clearance | 1.84 ft 560 mm |
| Centerline of Rear Dual Tire Width | 8.7 ft 2652 mm |
| Overall Tire Width | 12.88 ft 3927 mm |
| Specification | Value |
|---|---|
| Engine Model | Cat® C18 ACERT™ |
| Rated Engine Speed | 1800 r/min 1800 r/min |
| Gross Power - SAE J1995:2014 | 598 hp 446 kW |
| Net Power - SAE J1349:2011 | 535 hp 399 kW |
| Net Power - ISO 9249 | 535 hp 399 kW |
| Net Power - 80/1269/EEC | 535 hp 399 kW |
| Number of Cylinders | 6 |
| Bore | 5.7 in 145 mm |
| Stroke | 7.2 in 183 mm |
| Displacement | 1105 in³ 18.1 l |
| Peak Torque | 1988 lb/ft 2696 N·m |
| Net Power - ISO 9249:1997 | 535 hp 399 kW |
| Specification | Value |
|---|---|
| Differential Ratio | 2.74:1 |
| Planetary Ratio | 4.80:1 |
| Total Reduction Ratio | 13.15:1 |
| Specification | Value |
|---|---|
| Nominal Payload Class (100%) | 51 ton (US) 46 ton (US) |
| Top Speed - Loaded | 49.5 mile/h 79.7 km/h |
| Maximum Capacity | 50 ton (US) 45 ton (US) |
| Body Capacity - SAE 2:1 | 41 yd³ 31.3 m³ |
| Not to Exceed Payload (120%)* | 61 ton (US) 55 ton (US) |
| Target Payload Capacity | 50 ton (US) 45 ton (US) |
| Maximum Working Payload (110%) | 56 ton (US) 51 ton (US) |
| Specification | Value |
|---|---|
| ROPS/FOPS Standards | . |
| Specification | Value |
|---|---|
| Fuel Tank | 140 gal (US) 530 l |
| Cooling System | 30 gal (US) 114 l |
| Differential - Final Drives | 22 gal (US) 83 l |
| Steering Tank | 9 gal (US) 34 l |
| Steering System - Including Tank | 15 gal (US) 56 l |
| Transmission - Torque Converter Sump | 14 gal (US) 53 l |
| Crankcase | 16 gal (US) 60 l |
| Transmission - Torque Converter System - Including Sump | 19 gal (US) 72 l |
| Brake/Hoist/Fan System (Tank) | 73 gal (US) 277 l |
| Brake / Hoist / Fan Hydraulic Tank | 35 gal (US) 155 l |
| Specification | Value |
|---|---|
| Sound Standards | . |
| Specification | Value |
|---|---|
| Steering Standards | ISO 5010:1992 |
| Steer Angle | 36 ° 36 ° |
| Specification | Value |
|---|---|
| Effective Cylinder Stroke - Front | 9.2 in 234 mm |
| Effective Cylinder Stroke - Rear | 5.9 in 149 mm |
| Rear axle - Oscillation | 5.4 ° 5.4 ° |
| Specification | Value |
|---|---|
| Standard Tire | 21.00R33 (E4) |
| Specification | Value |
|---|---|
| Forward - 1 | 8 mile/h 12.9 km/h |
| Forward - 2 | 11 mile/h 17.7 km/h |
| Forward - 3 | 14.9 mile/h 24 km/h |
| Forward - 4 | 20 mile/h 32.2 km/h |
| Forward - 5 | 27.1 mile/h 43.6 km/h |
| Forward - 6 | 36.5 mile/h 58.7 km/h |
| Forward - 7 | 49.5 mile/h 79.7 km/h |
| Reverse | 10.5 mile/h 16.9 km/h |
| Specification | Value |
|---|---|
| Front Axle - Empty | 48 % 48 % |
| Front Axle - Loaded | 34 % 34 % |
| Rear Axle - Empty | 52 % 52 % |
| Rear Axle - Loaded | 66 % 66 % |
| Specification | Value |
|---|---|
| Target Gross Machine Operating Weight | 181000 lb 82100 kg |
| Chassis Weight | 55171 lb 25025 kg |
| Body Weight | 22984 lb 10425 kg |
For more information or to request a quote, please complete the form below.
