Toromont Cat is the trusted dealership in Canada for authentic Caterpillar heavy equipment. We have a wide selection of Cat equipment that includes over 300 machines and 1,200 specialized product attachments for projects in a variety of industries such as construction, mining and forestry. With our extensive product line and first-class customer service, we aim to be your first choice when looking for new heavy equipment.
Caterpillar equipment is recognized and respected globally for its reliability and durability, and at Toromont Cat, we proudly maintain all of our new construction equipment to the highest standards so that it exceeds your expectations on the job site. Whether you’re looking for wheel loaders, excavators, dozers or articulated trucks, you can count on us to help you complete your projects with cost-effective and technologically advanced solutions.
When you choose to buy new heavy equipment with us, you will always be provided with quality machines and superior after-sales support.
If you’re currently working on a project that requires new heavy equipment, call us today!
| Specification | Value |
|---|---|
| Pump Flow - High Idle | 136 gpm 515 L/min |
| Relief Valve Setting - Raise | 2500 psi 17255 kPa |
| Relief Valve Setting - Lower | 500 psi 3450 kPa |
| Body Raise Time - High Idle | 9.5 s 9.5 s |
| Body Lower Time - Float | 12.5 s 12.5 s |
| Body Power Down - High Idle | 12.5 s 12.5 s |
| Specification | Value |
|---|---|
| Brake Surface - Front | 216 in² 1395 cm² |
| Brake Surface - Rear | 6235 in² 40266 cm² |
| Brake Standards | ISO 3450: 1996 |
| Specification | Value |
|---|---|
| Struck | 21.5 yd³ 16.4 m³ |
| Heaped 2:1 (SAE) | 32.8 yd³ 25.1 m³ |
| Specification | Value |
|---|---|
| Struck | 21.5 yd³ 16.4 m³ |
| Heaped 2:1 (SAE) | 32.8 yd³ 25.1 m³ |
| Specification | Value |
|---|---|
| Height - Top of ROPS | 12.83 ft 3911 mm |
| Overall Body Length | 26.81 ft 8172 mm |
| Inside Body Length | 18.21 ft 5549 mm |
| Overall Length | 28.67 ft 8740 mm |
| Wheel Base | 13 ft 3960 mm |
| Rear Axle - Tail | 8.5 ft 2590 mm |
| Ground Clearance | 2.23 ft 680 mm |
| Dump Clearance | 1.52 ft 464 mm |
| Loading Height - Empty | 10.24 ft 3120 mm |
| Inside Body Depth - Maximum | 4.35 ft 1326 mm |
| Overall Height - Body Raised | 27.17 ft 8280 mm |
| Operating Width | 15.59 ft 4751 mm |
| Centerline Front Tire Width | 10.2 ft 3110 mm |
| Engine Guard Clearance | 2.21 ft 673 mm |
| Overall Canopy Width | 13 ft 3960 mm |
| Inside Body Width | 12.13 ft 3698 mm |
| Front Canopy Height | 13.58 ft 4140 mm |
| Rear Axle - Clearance | 1.67 ft 508 mm |
| Centerline of Rear Dual Tire Width | 8.32 ft 2536 mm |
| Overall Tire Width | 12.12 ft 3693 mm |
| Specification | Value |
|---|---|
| Engine Model | Cat® C15 ACERT™ |
| Rated Engine Speed | 1800 r/min 1800 r/min |
| Gross Power - SAE J1995:2014 | 511 hp 381 kW |
| Net Power - SAE J1349:2011 | 476 hp 355 kW |
| Net Power - 80/1269/EEC | 476 hp 355 kW |
| Number of Cylinders | 6 |
| Bore | 5.4 in 137 mm |
| Stroke | 6.7 in 171 mm |
| Displacement | 927.6 in³ 15.2 l |
| Peak Torque | 1711 lb/ft 2320 N·m |
| Net Power - ISO 9249:1997 | 476 hp 355 kW |
| Specification | Value |
|---|---|
| Differential Ratio | 2.74:1 |
| Planetary Ratio | 4.80:1 |
| Total Reduction Ratio | 13.15:1 |
| Specification | Value |
|---|---|
| Nominal Payload Class (100%) | 40 ton (US) 36.3 ton (US) |
| Top Speed - Loaded | 46.5 mile/h 74.8 km/h |
| Maximum Capacity | 40 ton (US) 36.3 ton (US) |
| Target Payload Capacity | 40 ton (US) 36.3 ton (US) |
| Body Capacity - SAE 2:1 | 32.8 yd³ 25 m³ |
| Specification | Value |
|---|---|
| ROPS/FOPS Standards | . |
| Specification | Value |
|---|---|
| Fuel Tank | 140 gal (US) 530 l |
| Cooling System | 30 gal (US) 114 l |
| Differential - Final Drives | 22 gal (US) 83 l |
| Steering Tank | 9 gal (US) 34 l |
| Steering System - Including Tank | 15 gal (US) 56 l |
| Brake / Hoist / Fan Hydraulic Tank | 35 gal (US) 155 l |
| Crankcase | 9 gal (US) 34 l |
| Brake/Hoist/Fan System (Tank) | 73 gal (US) 277 l |
| Transmission - Torque Converter Sump | 14 gal (US) 53 l |
| Transmission - Torque Converter System - Including Sump | 19 gal (US) 72 l |
| Specification | Value |
|---|---|
| Sound Standards | . |
| Specification | Value |
|---|---|
| Steering Standards | ISO 5010:1992 |
| Steer Angle | 40 ° 40 ° |
| Specification | Value |
|---|---|
| Effective Cylinder Stroke - Front | 9.2 in 234 mm |
| Effective Cylinder Stroke - Rear | 5.9 in 149 mm |
| Rear axle - Oscillation | 5.4 ° 5.4 ° |
| Specification | Value |
|---|---|
| Standard Tire | 18.00R33 (E4) |
| Specification | Value |
|---|---|
| Forward - 1 | 7.5 mile/h 12.1 km/h |
| Forward - 2 | 10.3 mile/h 16.6 km/h |
| Forward - 3 | 14 mile/h 22.5 km/h |
| Forward - 4 | 18.8 mile/h 30.3 km/h |
| Forward - 5 | 25.4 mile/h 40.9 km/h |
| Forward - 6 | 34.3 mile/h 55.2 km/h |
| Forward - 7 | 46.5 mile/h 74.8 km/h |
| Reverse | 9.9 mile/h 15.9 km/h |
| Specification | Value |
|---|---|
| Front Axle - Empty | 48 % 48 % |
| Front Axle - Loaded | 34 % 34 % |
| Rear Axle - Empty | 52 % 52 % |
| Rear Axle - Loaded | 66 % 66 % |
| Specification | Value |
|---|---|
| Target Gross Machine Operating Weight | 157000 lb 71214 kg |
| Chassis Weight | 53380 lb 24213 kg |
| Body Weight | 22110 lb 10029 kg |
For more information or to request a quote, please complete the form below.
