Toromont Cat is the trusted dealership in Canada for authentic Caterpillar heavy equipment. We have a wide selection of Cat equipment that includes over 300 machines and 1,200 specialized product attachments for projects in a variety of industries such as construction, mining and forestry. With our extensive product line and first-class customer service, we aim to be your first choice when looking for new heavy equipment.
Caterpillar equipment is recognized and respected globally for its reliability and durability, and at Toromont Cat, we proudly maintain all of our new construction equipment to the highest standards so that it exceeds your expectations on the job site. Whether you’re looking for wheel loaders, excavators, dozers or articulated trucks, you can count on us to help you complete your projects with cost-effective and technologically advanced solutions.
When you choose to buy new heavy equipment with us, you will always be provided with quality machines and superior after-sales support.
If you’re currently working on a project that requires new heavy equipment, call us today!
| Specification | Value |
|---|---|
| Width - Overall Machine | 171 in 4344 mm |
| Width - Tractor | 141.77 in 3601 mm |
| Width - Rear Tire Center Lines | 110.75 in 2813 mm |
| Width - Inside of Bowl | 145 in 3683 mm |
| Width - Outside Bowl - Shipping Width | 154 in 3914 mm |
| Height - Overall Shipping | 185.4 in 4710 mm |
| Height - Top of Cab | 146.14 in 3712 mm |
| Ground Clearance - Tractor | 25.39 in 645 mm |
| Front of Tractor to Front Axle | 148.4 in 3770 mm |
| Axle to Vertical Hitch Pin | 23.94 in 608 mm |
| Height - Scraper Blade Maximum | 26.77 in 680 mm |
| Wheel Base | 391.97 in 9956 mm |
| Length - Overall Machine | 636.38 in 16164 mm |
| Rear Axle - Rear of Machine | 95.98 in 2438 mm |
| Bail Length - Maximum (Push-Pull) | 72.28 in 1836 mm |
| Specification | Value |
|---|---|
| Tractor Engine | Cat® C18 ACERT™ |
| Scraper Engine | Cat C15 ACERT |
| Specification | Value |
|---|---|
| Bowl Cylinder Bore | 9.25 in 235 mm |
| Bowl Cylinder Stroke | 37.4 in 950 mm |
| Apron Cylinder Bore | 9.25 in 235 mm |
| Apron Cylinder Stroke | 29.92 in 760 mm |
| Ejector Cylinder Bore | 10.24 in 260 mm |
| Ejector Cylinder Stroke | 76.61 in 1946 mm |
| Steering Circuit | 99.9 gpm 378 L/min |
| Scraper Circuit | 153 gpm 579 L/min |
| Cushion Hitch Circuit | 12.7 gpm 48 L/min |
| Secondary Steering Circuit | 64.2 gpm 243 L/min |
| Relief Valve - Steering Circuit | 1959 psi 13500 kPa |
| Relief Valve - Implement Circuit | 1999 psi 13780 kPa |
| Compensator Settings - Cushion Hitch Circuit | 3002 psi 20700 kPa |
| Specification | Value |
|---|---|
| Scraper Capacity - Heaped | 44 yd³ 33.6 m³ |
| Rated Load | 104000 lb 47174 kg |
| Capacity - Struck | 32 yd³ 24.5 m³ |
| Depth of Cut - Maximum | 17 in 440 mm |
| Width - Cut - To Router Bits | 12.7 in 3846 mm |
| Ground Clearance - Maximum | 23 in 580 mm |
| Cutting Edge Thickness | 1.8 in 45 mm |
| Hyd. Penetration Force - 657G | 121000 lb 542 kN |
| Depth of Spread - Maximum | 26 in 660 mm |
| Apron Opening | 92 in 2337 mm |
| Apron Closure Force | 39200 lb 176 kN |
| Specification | Value |
|---|---|
| Net Power | 306/337 kW 410/451 hp |
| Gross Power - Gears 1-2 | 437 hp 326 kW |
| Gross Power - Gears 3-8 | 478 hp 356 kW |
| Net Power - Gears 1-2 | 410 hp 306 kW |
| Net Power - Gears 3-8 | 451 hp 337 kW |
| Bore | 5.5 in 140 mm |
| Stroke | 6.5 in 165 mm |
| Displacement | 928 in³ 15.2 l |
| Specification | Value |
|---|---|
| Fuel Tank - 657G | 421.9 gal (US) 1597 l |
| Crankcase | 10 gal (US) 38 l |
| Transmission | 32 gal (US) 121 l |
| Differential | 44 gal (US) 168 l |
| Final Drive - Each | 7.9 gal (US) 30 l |
| Wheel Coolant - Each | 34.3 gal (US) 130 l |
| Cooling System | 24 gal (US) 89 l |
| Specification | Value |
|---|---|
| Crankcase | 17 gal (US) 64 l |
| Transmission | 36 gal (US) 136 l |
| Differential | 36 gal (US) 136 l |
| Final Drive - Each | 6 gal (US) 23 l |
| Cooling System | 33 gal (US) 125 l |
| Hydraulic Reservoir | 80 gal (US) 303 l |
| Wheel Coolant - Each | 34.3 gal (US) 130 l |
| Windshield Washer | 0.5 gal (US) 2 l |
| Specification | Value |
|---|---|
| Width - 180° Turn - Right | 44.62 ft 13.6 m |
| Width - 180° Turn - Left | 47.57 ft 14.5 m |
| Steering Angle - Right | 90° |
| Steering Angle - Left | 85° |
| Specification | Value |
|---|---|
| Flywheel Power - Tractor/Scraper | 447 kW (600 hp) / 337 kW (451 hp) |
| Net Power | 421/447 kW 564/600 hp |
| Gross Power - Gears 1-2 | 596 hp 445 kW |
| Gross Power - Gears 3-8 | 632 hp 471 kW |
| Net Power - Gears 1-2 | 564 hp 421 kW |
| Net Power - Gears 3-8 | 600 hp 447 kW |
| Bore | 5.7 in 145 mm |
| Stroke | 7.2 in 183 mm |
| Displacement | 1105 in³ 18.1 l |
| Specification | Value |
|---|---|
| Top Speed - Loaded | 33 mile/h 55.7 km/h |
| 1 Forward | 3.5 mile/h 5.6 km/h |
| 2 Forward | 6.3 mile/h 10.2 km/h |
| 3 Forward | 7.8 mile/h 12.5 km/h |
| 4 Forward | 10.6 mile/h 17 km/h |
| 5 Forward | 14.1 mile/h 22.7 km/h |
| 6 Forward | 19 mile/h 30.6 km/h |
| 7 Forward | 25.6 mile/h 41.2 km/h |
| 8 Forward | 34.6 mile/h 55.7 km/h |
| Reverse | 6.1 mile/h 9.8 km/h |
| Specification | Value |
|---|---|
| Total Shipping | 160505 lb 72804 kg |
| Tractor Shipping | 93635 lb 42472 kg |
| Scraper Shipping | 64068 lb 29061 kg |
| Total Operating - Empty | 160505 lb 72804 kg |
| Front Axle | 93842 lb 42566 kg |
| Rear Axle | 66663 lb 30238 kg |
| Total Operating - Loaded | 264505 lb 119978 kg |
| Front Axle - Loaded | 134165 lb 60856 kg |
| Rear Axle - Loaded | 130340 lb 59121 kg |
| Specification | Value |
|---|---|
| Total Shipping | 147959 lb 67113 kg |
| Tractor Shipping | 87717 lb 39788 kg |
| Scraper Shipping | 60242 lb 27325 kg |
| Total Operating - Empty | 150761 lb 68384 kg |
| Front Axle | 87924 lb 39881 kg |
| Rear Axle | 62837 lb 28503 kg |
| Total Operating - Loaded | 254761 lb 115558 kg |
| Front Axle Weight - Loaded | 128246 lb 58172 kg |
| Rear Axle - Weight - Loaded | 126515 lb 57386 kg |
For more information or to request a quote, please complete the form below.
